Polluted Orc Warrior
Basic Info
| Name | Level | Size | Undead / Demon | Tamable |
|---|---|---|---|---|
| Polluted Orc Warrior | 51 | large | N/A | false |
| Lawful | Experience | Karma |
|---|---|---|
| -65 | 2602 | 0 |
Health
| HP | HPR | HPR Interval |
|---|---|---|
| 10000 | 36 | 5000 |
| MP | MPR | MPR Interval |
|---|---|---|
| 200 | 0 | 0 |
Defenses
| AC | MR | Turn Undead | Can Erase | Weakness |
|---|---|---|---|---|
| -65 | 30 | false | true |
Stats
| Str | Dex | Con | Int | Wis | Cha |
|---|---|---|---|---|---|
| 20 | 18 | 18 | 18 | 10 | 0 |
Drops
| Item | Min | Max | Chance |
|---|---|---|---|
| Orc Bag | 1 | 1 | 10.000% |
| Orc Fang Amulet | 1 | 1 | 6.000% |
| Orc Fang | 1 | 1 | 6.000% |
| Pearl of Prophet | 1 | 1 | 6.000% |
| Pure Powder | 1 | 1 | 6.000% |
| Relic of Paagrio | 1 | 1 | 3.000% |
| Scroll of Enchant Armour | 1 | 1 | 3.000% |
| Scroll of Enchant Armour | 1 | 1 | 1.000% |
| Scroll of Enchant Weapon | 1 | 1 | 0.900% |
| Scroll of Enchant Weapon | 1 | 1 | 0.600% |
| Dragon Tablet (Awaken(Valakas)) | 1 | 1 | 0.300% |
Last modified February 17, 2024